Recruitment Insights: The Latest Marketing Salary Benchmarking Data
With nearly two-thirds of marketing professionals considering changing jobs in the next 12 months, it’s important to understand why so many are looking to make a move. The VMA GROUP’s Hiring & Salary Guide for 2024 reveals that a significant 67% attribute their potential move to salary improvements.
The Importance of Competitive Salaries
Employees place great importance on their pay, especially with the recent pressures from the rising costs of living in the UK. A good salary has become even more critical than in the past. Alarmingly, over half (56%) of marketing professionals surveyed are dissatisfied with their current salary. With such a high proportion unhappy and looking to move roles, it’s crucial that employers get it right. To retain top employees or attract new talent, offering a desirable salary is a good place to start.
Salary Benchmarking Data per Industry
Our comprehensive salary benchmarking data provides insights into what you should be offering to your marketing and digital employees in various industries:
Aerospace & Defence
| Role | Minimum | Maximum |
|---|---|---|
| Executive | £25k | £35k |
| Senior Executive | £30k | £45k |
| Manager | £45k | £70k |
| Senior Manager | £55k | £80k |
| Head of | £70k | £90k |
| Director | £100k | £140k |
| Chief | £120k | £180k+ |
Agency
| Role | Minimum | Maximum |
|---|---|---|
| Executive | £20k | £35k |
| Senior Executive | £30k | £45k |
| Manager | £40k | £55k |
| Senior Manager | £45k | £65k |
| Head of | £60k | £90k |
| Director | £70k | £110k |
| Chief | £100k | £150k+ |
Banking & Finance
| Role | Minimum | Maximum |
|---|---|---|
| Executive | £30k | £40k |
| Senior Executive | £35k | £50k |
| Manager | £45k | £80k |
| Senior Manager | £60k | £90k |
| Head of | £80k | £120k |
| Director | £100k | £200k |
| Chief | £150k | £300k+ |
Charity & Not-For-Profit
| Role | Minimum | Maximum |
|---|---|---|
| Executive | £20k | £35k |
| Senior Executive | £30k | £40k |
| Manager | £30k | £50k |
| Senior Manager | £40k | £65k |
| Head of | £50k | £75k |
| Director | £70k | £90k |
| Chief | £100k | £150k+ |
Construction & Property
| Role | Minimum | Maximum |
|---|---|---|
| Executive | £20k | £30k |
| Senior Executive | £30k | £45k |
| Manager | £40k | £60k |
| Senior Manager | £50k | £80k |
| Head of | £60k | £100k |
| Director | £90k | £120k |
| Chief | £130k | £200k+ |
Energy & Utilities
| Role | Minimum | Maximum |
|---|---|---|
| Executive | £25k | £35k |
| Senior Executive | £30k | £45k |
| Manager | £40k | £55k |
| Senior Manager | £50k | £75k |
| Head of | £70k | £120k |
| Director | £100k | £150k |
| Chief | £120k | £200k+ |
For more information about salaries in your industry, click here to request your copy of the full report.
Contact the team today to find out how we can help you. Read more of our blogs on LinkedIn.