Recruitment Insights: The Latest Marketing Salary Benchmarking Data
With nearly 2 in 3 marketing professionals considering changing jobs in the next 12 months, we have to ask ourselves, why are so many people looking to make a move?
According to VMA GROUP’s Hiring & Salary Guide for 2024, a massive 67% pin their potential move down to improvements in salary.
It’s clear employees place great importance on their pay, and understandably so. With recent pressures from the rising costs-of-living in the UK, a good salary has become even more critical to many than it has been in the past.
That’s why it’s alarming to read that over half (56%) of marketing professionals we surveyed are dissatisfied with their current salary. With such a high proportion unhappy with their pay and looking to move roles, it’s crucial that employers are getting it right.
If you don’t want your top employees to leave in search of a more competitive salary, or are looking to attract new talent to your organisation, offering an desirable salary is a good place to start.
Salary Benchmarking Data per Industry
Our comprehensive salary benchmarking data gives you more of an indication as to what you should be offering to your marketing and digital employees in your industry:
Aerospace & Defence
| Minimum | Maximum |
Executive | £25k | £35k |
Senior Executive | £30k | £45k |
Manager | £45k | £70k |
Senior Manager | £55k | £80k |
Head of | £70k | £90k |
Director | £100k | £140k |
Chief | £120k | £180k+ |
Agency
| Minimum | Maximum |
Executive | £20k | £35k |
Senior Executive | £30k | £45k |
Manager | £40k | £55k |
Senior Manager | £45k | £65k |
Head of | £60k | £90k |
Director | £70k | £110k |
Chief | £100k | £150k+ |
Banking & Finance
| Minimum | Maximum |
Executive | £30k | £40k |
Senior Executive | £35k | £50k |
Manager | £45k | £80k |
Senior Manager | £60k | £90k |
Head of | £80k | £120k |
Director | £100k | £200k |
Chief | £150k | £300k+ |
Charity & Not-For-Profit
| Minimum | Maximum |
Executive | £20k | £35k |
Senior Executive | £30k | £40k |
Manager | £30k | £50k |
Senior Manager | £40k | £65k |
Head of | £50k | £75k |
Director | £70k | £90k |
Chief | £100k | £150k+ |
Construction & Property
| Minimum | Maximum |
Executive | £20k | £30k |
Senior Executive | £30k | £45k |
Manager | £40k | £60k |
Senior Manager | £50k | £80k |
Head of | £60k | £100k |
Director | £90k | £120k |
Chief | £130k | £200k+ |
Energy & Utilities
| Minimum | Maximum |
Executive | £25k | £35k |
Senior Executive | £30k | £45k |
Manager | £40k | £55k |
Senior Manager | £50k | £75k |
Head of | £70k | £120k |
Director | £100k | £150k |
Chief | £120k | £200k+ |
For more information about salaries in your industry, click here to request your copy of the full report.
*****
Contact the team today to find out how we can help you.